Availability: | |
---|---|
Product Classification
Regional Availability | Australia/New Zealand |
Portfolio | LITANG® |
Product Type | Twisted pair cables |
General Specifications
Product Number | 6A20201 |
ANSI/TIA Category | 6A |
Cable Component Type | Horizontal |
Cable Type | U/UTP (unshielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | Gray |
Pairs, quantity | 4 |
Separator Type | Isolator |
Transmission Standard | ANSI/TIA-568-C.2| ISO/IEC 11801 Class EA |
Dimensions
Cable Length | 1000 ft | 304.8 m |
Diameter Over Jacket, nominal | 0.285 in | 7.239 mm |
Jacket Thickness | 0.051 in | 1.295 mm |
Conductor Gauge,singles | 23 AWG |
Cross Section Drawing
Electrical Specifications
dc Resistance Unbalance, maximum | 4 % |
dc Resistance, maximum | 7.61 ohms/100 m | 2.32 ohms/100 ft |
Mutual Capacitance at Frequency | 6.0 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 66% |
Operating Frequency, maximum | 550 MHz |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184- A |
Safety Voltage Rating | 300 V |
Enterprise Copper Cable Performance
Frequency (MHz) | IL, | NEXT, | ACR, | PSNEXT, | PSACR, | ACRF, | PSACRF, | RL, |
typical | typical | typical | typical | typical | typical | typical | typical | |
1.0 | 1.8 | 90.6 | 88.8 | 88.3 | 86.5 | 82.1 | 80.3 | 32.2 |
4.0 | 3.6 | 82.4 | 78.8 | 80.2 | 76.6 | 70.1 | 68.4 | 33.9 |
8.0 | 5.1 | 77.6 | 72.5 | 75.8 | 70.7 | 64.1 | 62.3 | 36.7 |
10.0 | 5.7 | 76.4 | 70.7 | 74.4 | 68.7 | 62.2 | 60.4 | 37.7 |
16.0 | 7.3 | 73.1 | 65.9 | 71.3 | 64 | 58.2 | 56.4 | 38.7 |
20.0 | 8.1 | 71.5 | 63.4 | 69.7 | 61.6 | 56.4 | 54.5 | 38.7 |
25.0 | 9.1 | 70.2 | 61.1 | 68.3 | 59.2 | 54.5 | 52.6 | 35.5 |
31.25 | 10.2 | 68.6 | 58.4 | 66.7 | 56.5 | 52.7 | 50.7 | 37.2 |
62.5 | 14.6 | 64.2 | 49.6 | 62.3 | 47.7 | 46.6 | 44.7 | 34.6 |
100.0 | 18.6 | 60.8 | 42.1 | 59 | 40.3 | 42.5 | 40.5 | 30.3 |
155.0 | 23.4 | 58.4 | 35 | 56.4 | 33 | 38.9 | 37 | 30.8 |
200.0 | 26.8 | 56 | 29.2 | 54.2 | 27.4 | 36.6 | 34.6 | 30 |
250.0 | 30.1 | 54.3 | 24.2 | 52.5 | 22.3 | 34.6 | 32.6 | 30.5 |
300.0 | 33.1 | 53.1 | 19.9 | 51.2 | 18.1 | 33.1 | 31.2 | 31.1 |
350.0 | 36 | 51.8 | 15.8 | 49.9 | 13.9 | 31.9 | 29.9 | 31.7 |
400.0 | 38.8 | 50.8 | 12 | 48.8 | 10 | 30.6 | 28.6 | 31.5 |
500.0 | 43.6 | 47.9 | 4.3 | 45.8 | 2.2 | 28.7 | 26.7 | 32 |
550.0 | 43.8 | 48 | 4.1 | 45.9 | 2 | 28.6 | 26.7 | 31.9 |
650.0 | 50.2 | 43.5 | -6.7 | 41.5 | -8.8 | 25.7 | 23.5 | 25.3 |
Material Specifications
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Jacket Material | Low Smoke Zero Halogen (LSZH) |
Separator Material | Polyolefin |
Separator 2 Material | Polyolefin |
Pulling Tension, maximum | 25 lb | 11.34 kg |
Environmental Specifications
Installation temperature | 0 °C to +60 °C (+32 °F to +144 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Acid Gas Test Method | IEC 60754-2 |
EN50575 CPR Cable EuroClass Fire Performance | Dca |
EN50575 CPR Cable EuroClass Smoke Rating | s2 |
EN50575 CPR Cable EuroClass Droplets Rating | d2 |
EN50575 CPR Cable EuroClass Acidity Rating | a1 |
Environmental Space | Low Smoke Zero Halogen (LSZH) |
Flame Test Method | IEC 60332-3-22 |
Somoke Test Method | IEC 61034-2 |
Packaging and Weights
Cable Weight | 36.9 lb/kft | 5.102 kg/km |
Packaging Type | Reel |
Regulatory Compliance/Certifications
Agency | Classification |
CENELEC | EN 50575 compliant, Declaration of Performance (DoP) available |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product Classification
Regional Availability | Australia/New Zealand |
Portfolio | LITANG® |
Product Type | Twisted pair cables |
General Specifications
Product Number | 6A20201 |
ANSI/TIA Category | 6A |
Cable Component Type | Horizontal |
Cable Type | U/UTP (unshielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | Gray |
Pairs, quantity | 4 |
Separator Type | Isolator |
Transmission Standard | ANSI/TIA-568-C.2| ISO/IEC 11801 Class EA |
Dimensions
Cable Length | 1000 ft | 304.8 m |
Diameter Over Jacket, nominal | 0.285 in | 7.239 mm |
Jacket Thickness | 0.051 in | 1.295 mm |
Conductor Gauge,singles | 23 AWG |
Cross Section Drawing
Electrical Specifications
dc Resistance Unbalance, maximum | 4 % |
dc Resistance, maximum | 7.61 ohms/100 m | 2.32 ohms/100 ft |
Mutual Capacitance at Frequency | 6.0 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 66% |
Operating Frequency, maximum | 550 MHz |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184- A |
Safety Voltage Rating | 300 V |
Enterprise Copper Cable Performance
Frequency (MHz) | IL, | NEXT, | ACR, | PSNEXT, | PSACR, | ACRF, | PSACRF, | RL, |
typical | typical | typical | typical | typical | typical | typical | typical | |
1.0 | 1.8 | 90.6 | 88.8 | 88.3 | 86.5 | 82.1 | 80.3 | 32.2 |
4.0 | 3.6 | 82.4 | 78.8 | 80.2 | 76.6 | 70.1 | 68.4 | 33.9 |
8.0 | 5.1 | 77.6 | 72.5 | 75.8 | 70.7 | 64.1 | 62.3 | 36.7 |
10.0 | 5.7 | 76.4 | 70.7 | 74.4 | 68.7 | 62.2 | 60.4 | 37.7 |
16.0 | 7.3 | 73.1 | 65.9 | 71.3 | 64 | 58.2 | 56.4 | 38.7 |
20.0 | 8.1 | 71.5 | 63.4 | 69.7 | 61.6 | 56.4 | 54.5 | 38.7 |
25.0 | 9.1 | 70.2 | 61.1 | 68.3 | 59.2 | 54.5 | 52.6 | 35.5 |
31.25 | 10.2 | 68.6 | 58.4 | 66.7 | 56.5 | 52.7 | 50.7 | 37.2 |
62.5 | 14.6 | 64.2 | 49.6 | 62.3 | 47.7 | 46.6 | 44.7 | 34.6 |
100.0 | 18.6 | 60.8 | 42.1 | 59 | 40.3 | 42.5 | 40.5 | 30.3 |
155.0 | 23.4 | 58.4 | 35 | 56.4 | 33 | 38.9 | 37 | 30.8 |
200.0 | 26.8 | 56 | 29.2 | 54.2 | 27.4 | 36.6 | 34.6 | 30 |
250.0 | 30.1 | 54.3 | 24.2 | 52.5 | 22.3 | 34.6 | 32.6 | 30.5 |
300.0 | 33.1 | 53.1 | 19.9 | 51.2 | 18.1 | 33.1 | 31.2 | 31.1 |
350.0 | 36 | 51.8 | 15.8 | 49.9 | 13.9 | 31.9 | 29.9 | 31.7 |
400.0 | 38.8 | 50.8 | 12 | 48.8 | 10 | 30.6 | 28.6 | 31.5 |
500.0 | 43.6 | 47.9 | 4.3 | 45.8 | 2.2 | 28.7 | 26.7 | 32 |
550.0 | 43.8 | 48 | 4.1 | 45.9 | 2 | 28.6 | 26.7 | 31.9 |
650.0 | 50.2 | 43.5 | -6.7 | 41.5 | -8.8 | 25.7 | 23.5 | 25.3 |
Material Specifications
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Jacket Material | Low Smoke Zero Halogen (LSZH) |
Separator Material | Polyolefin |
Separator 2 Material | Polyolefin |
Pulling Tension, maximum | 25 lb | 11.34 kg |
Environmental Specifications
Installation temperature | 0 °C to +60 °C (+32 °F to +144 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Acid Gas Test Method | IEC 60754-2 |
EN50575 CPR Cable EuroClass Fire Performance | Dca |
EN50575 CPR Cable EuroClass Smoke Rating | s2 |
EN50575 CPR Cable EuroClass Droplets Rating | d2 |
EN50575 CPR Cable EuroClass Acidity Rating | a1 |
Environmental Space | Low Smoke Zero Halogen (LSZH) |
Flame Test Method | IEC 60332-3-22 |
Somoke Test Method | IEC 61034-2 |
Packaging and Weights
Cable Weight | 36.9 lb/kft | 5.102 kg/km |
Packaging Type | Reel |
Regulatory Compliance/Certifications
Agency | Classification |
CENELEC | EN 50575 compliant, Declaration of Performance (DoP) available |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |