Availability: | |
---|---|
Product Classification
Regional Availability | North America |
Portfolio | LITANG® |
Product Type | Twisted pair cables |
Product Brand | LITANG® |
General Specifications
Product Number | 6A20259 |
ANSI/TIA Category | 6A |
Cable Component Type | Cordage |
Cable Type | F/UTP (shielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | Gray |
Pairs, quantity | 4 |
Separator Type | Isolator |
Transmission Standards | ANSI/TIA-568-C.2 |
Dimensions
Cable Length | 1000 ft | 304.8 m |
Diameter Over Jacket, nominal | 0.264 in | 6.706 mm |
Jacket Thickness | 0.02 in | 0.508 mm |
Conductor Gauge,singles | 24 AWG |
Drain Wire Gauge | 26 AWG |
Cross Section Drawing
Electrical Specifications
dc Resistance Unbalance, maximum | 4 % |
dc Resistance, maximum | 9.38 ohms/100 m | 2.859 ohms/100 ft |
Delay Skew, maximum | 45 ns |
Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
Mutual Capacitance at Frequency | 5.6 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 70% |
Operating Frequency, maximum | 500 MHz |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2,CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Safety Voltage Rating | 300 V |
Material Specifications
Conductor Material | Bare copper |
Drain Wire Material | Tinned copper |
Insulation Material | Polyolefin |
Jacket Material | PVC |
Separator Material | Polyolefin |
Pulling Tension, maximum | 25 lb | 11.34 kg |
Environmental Specifications
Installation temperature | 0 °C to +60 °C (+32 °F to +140 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Environmental Space | Non-plenum |
Flame Test Method | CMR |
Packaging and Weights
Cable Weight | 29.05 lb/kft | 4.016 kg/km |
Packaging Type | Reel |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product Classification
Regional Availability | North America |
Portfolio | LITANG® |
Product Type | Twisted pair cables |
Product Brand | LITANG® |
General Specifications
Product Number | 6A20259 |
ANSI/TIA Category | 6A |
Cable Component Type | Cordage |
Cable Type | F/UTP (shielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | Gray |
Pairs, quantity | 4 |
Separator Type | Isolator |
Transmission Standards | ANSI/TIA-568-C.2 |
Dimensions
Cable Length | 1000 ft | 304.8 m |
Diameter Over Jacket, nominal | 0.264 in | 6.706 mm |
Jacket Thickness | 0.02 in | 0.508 mm |
Conductor Gauge,singles | 24 AWG |
Drain Wire Gauge | 26 AWG |
Cross Section Drawing
Electrical Specifications
dc Resistance Unbalance, maximum | 4 % |
dc Resistance, maximum | 9.38 ohms/100 m | 2.859 ohms/100 ft |
Delay Skew, maximum | 45 ns |
Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
Mutual Capacitance at Frequency | 5.6 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 70% |
Operating Frequency, maximum | 500 MHz |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2,CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Safety Voltage Rating | 300 V |
Material Specifications
Conductor Material | Bare copper |
Drain Wire Material | Tinned copper |
Insulation Material | Polyolefin |
Jacket Material | PVC |
Separator Material | Polyolefin |
Pulling Tension, maximum | 25 lb | 11.34 kg |
Environmental Specifications
Installation temperature | 0 °C to +60 °C (+32 °F to +140 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Environmental Space | Non-plenum |
Flame Test Method | CMR |
Packaging and Weights
Cable Weight | 29.05 lb/kft | 4.016 kg/km |
Packaging Type | Reel |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |