Availability: | |
---|---|
Product Classification
Regional Availability | Asia |
Portfolio | LITANG® |
Product Type | Twisted pair cables |
General Specifications
Product Number | 6A20010 |
ANSI/TIA Category | 6A |
Cable Component Type | Horizontal |
Cable Type | F/UTP (shielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Drain Wire Type | Solid |
Jacket Color | Blue |
Pairs, quantity | 4 |
Separator Type | Isolator |
Transmission Standards | ANSI/TIA-568-C.2| ISO/IEC 11801 Class EA |
Dimensions
Cable Length | 1000 ft | 304.8m |
Diameter Over Jacket, nominal | 0.283 in | 7.118 mm |
Conductor Gauge, singles | 23 AWG |
Drain Wire Gauge | 26 AWG |
Cross Section Drawing
Electrical Specifications
Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
Nominal Velocity of Propagation (NVP) | 64% |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Material Specifications
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Jacket Material | PVC |
Shield (Tape) Material | Aluminum / Polyester |
Pulling Tension, maximum | 25 lb | 11.34 kg |
Environmental Specifications
Installation temperature | 0 °C to +60 °C (+32 °F to +140 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Environmental Space | Non-plenum |
Flame Test Method | CM |
Packaging and Weights
Packaging Type | Reel |
Regulatory Compliance/Certifications
Agency | Classification |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
ROHS | Compliant |
Product Classification
Regional Availability | Asia |
Portfolio | LITANG® |
Product Type | Twisted pair cables |
General Specifications
Product Number | 6A20010 |
ANSI/TIA Category | 6A |
Cable Component Type | Horizontal |
Cable Type | F/UTP (shielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Drain Wire Type | Solid |
Jacket Color | Blue |
Pairs, quantity | 4 |
Separator Type | Isolator |
Transmission Standards | ANSI/TIA-568-C.2| ISO/IEC 11801 Class EA |
Dimensions
Cable Length | 1000 ft | 304.8m |
Diameter Over Jacket, nominal | 0.283 in | 7.118 mm |
Conductor Gauge, singles | 23 AWG |
Drain Wire Gauge | 26 AWG |
Cross Section Drawing
Electrical Specifications
Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
Nominal Velocity of Propagation (NVP) | 64% |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Material Specifications
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Jacket Material | PVC |
Shield (Tape) Material | Aluminum / Polyester |
Pulling Tension, maximum | 25 lb | 11.34 kg |
Environmental Specifications
Installation temperature | 0 °C to +60 °C (+32 °F to +140 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Environmental Space | Non-plenum |
Flame Test Method | CM |
Packaging and Weights
Packaging Type | Reel |
Regulatory Compliance/Certifications
Agency | Classification |
CHINA-ROHS | Below maximum concentration value |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
ROHS | Compliant |