Availability: | |
---|---|
Product Classification
Regional Availability | Asia| Australia/New Zealand| EMEA| Latin America| North America |
Portfolio | LITANG® |
Product Type | Twisted pair cables |
Product Brand | LITANG® |
General Specifications
Product Number | 6A20002 |
ANSI/TIA Category | 6A |
Cable Component Type | Horizontal |
Cable Type | U/UTP (unshielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | Grey |
Note | Consult ANSI/TIA-568-C.2 Annex G for length de-rating guidance for cable installation in higher temperature environments |
Pairs, quantity | 4 |
Separator Type | Isolator |
Transmission Standards | ANSI/TIA-568-C.2| ISO/IEC 11801 Class EA |
Dimensions
Cable Length | 1000 ft | 304.8 m |
Diameter Over Jacket, nominal | 0.285 in | 7.239 mm |
Jacket Thickness | 0.051 in | 1.295 mm |
Conductor Gauge,singles | 23 AWG |
Cross Section Drawing
Electrical Specifications
dc Resistance Unbalance, maximum | 4 % |
dc Resistance, maximum | 7.61 ohms/100 m | 2.32 ohms/100 ft |
Dielectric Strength, minimum | 1500 Vac| 2500 Vdc |
LP (Limited Power) Rating | 0.6 A |
Mutual Capacitance at Frequency | 6.0 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 66% |
Operating Frequency, maximum | 550 MHz |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2,CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Material Specifications
Conductor Material | Bare copper |
Insulation Material | FEP |
Jacket Material | PVC |
Separator Material | FEP |
Separator 2 Material | Polyolefin |
Pulling Tension, maximum | 25 lb | 11.34 kg |
Environmental Specifications
Installation temperature | 0 °C to +60 °C (+32 °F to +140 °F) |
Operating Temperature | -20 °C to +75 °C (-4 °F to +167 °F) |
Environmental Space | Plenum |
Temperature Rating, ETL | 105 °C | 221 °F |
Temperature Rating, UL | 105 °C | 221 °F |
Flame Test Method | CMP |
Smoke Test Method | CMP |
Packaging and Weights
Cable Weight | 40.7 lb/kft | 5.627 kg/km |
Packaging Type | Reel |
Regulatory Compliance/Certifications
Agency | Classification |
CHINA-ROHS | Below maximum concentration value |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
ROHS | Compliant |
Product Classification
Regional Availability | Asia| Australia/New Zealand| EMEA| Latin America| North America |
Portfolio | LITANG® |
Product Type | Twisted pair cables |
Product Brand | LITANG® |
General Specifications
Product Number | 6A20002 |
ANSI/TIA Category | 6A |
Cable Component Type | Horizontal |
Cable Type | U/UTP (unshielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | Grey |
Note | Consult ANSI/TIA-568-C.2 Annex G for length de-rating guidance for cable installation in higher temperature environments |
Pairs, quantity | 4 |
Separator Type | Isolator |
Transmission Standards | ANSI/TIA-568-C.2| ISO/IEC 11801 Class EA |
Dimensions
Cable Length | 1000 ft | 304.8 m |
Diameter Over Jacket, nominal | 0.285 in | 7.239 mm |
Jacket Thickness | 0.051 in | 1.295 mm |
Conductor Gauge,singles | 23 AWG |
Cross Section Drawing
Electrical Specifications
dc Resistance Unbalance, maximum | 4 % |
dc Resistance, maximum | 7.61 ohms/100 m | 2.32 ohms/100 ft |
Dielectric Strength, minimum | 1500 Vac| 2500 Vdc |
LP (Limited Power) Rating | 0.6 A |
Mutual Capacitance at Frequency | 6.0 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 66% |
Operating Frequency, maximum | 550 MHz |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2,CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Material Specifications
Conductor Material | Bare copper |
Insulation Material | FEP |
Jacket Material | PVC |
Separator Material | FEP |
Separator 2 Material | Polyolefin |
Pulling Tension, maximum | 25 lb | 11.34 kg |
Environmental Specifications
Installation temperature | 0 °C to +60 °C (+32 °F to +140 °F) |
Operating Temperature | -20 °C to +75 °C (-4 °F to +167 °F) |
Environmental Space | Plenum |
Temperature Rating, ETL | 105 °C | 221 °F |
Temperature Rating, UL | 105 °C | 221 °F |
Flame Test Method | CMP |
Smoke Test Method | CMP |
Packaging and Weights
Cable Weight | 40.7 lb/kft | 5.627 kg/km |
Packaging Type | Reel |
Regulatory Compliance/Certifications
Agency | Classification |
CHINA-ROHS | Below maximum concentration value |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
ROHS | Compliant |