Availability: | |
---|---|
Product Classification
Regional Availability | North America |
Portfolio | LITANG® |
Product Type | Twisted pair cables |
General Specifications
Product Number | 620432 |
ANSI/TIA Category | 6 |
Cable Component Type | Horizontal |
Cable Type | F/UTP (shielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Drain Wire Type | Solid |
Jacket Color | Beige |
Note | All electrical transmission tests include swept frequency measurements |
Pairs, quantity | 4 |
Separator Type | Isolator |
Transmission Standards | ANSI/TIA-568-C.2| CENELEC EN 50288-6-1| ISO/IEC 11801 Class E |
Dimensions
Cable Length | 1000 ft | 304.8 m |
Diameter Over Jacket, nominal | 0.288 in | 7.315 mm |
Jacket Thickness | 0.02 in | 0.508 mm |
Conductor Gauge, singles | 23 AWG |
Drain Wire Gauge | 26 AWG |
Cross Section Drawing
Electrical Specifications
Product Number | 100 ohm |
dc Resistance Unbalance, maximum | 5 % |
dc Resistance, maximum | 8 ohms/100 m | 2.438 ohms/100 ft |
Delay Skew, maximum | 45 ns |
Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
Mutual Capacitance at Frequency | 5.6 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 68% |
Operating Frequency, maximum | 250 MHz |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Safety Voltage Rating | 300 V |
Enterprise Copper Cable Performance
Frequency (MHz) | IL, | NEXT, | ACR, | PSNEXT, | PSACR, | ACRF, | PSACRF, | RL, |
typical | typical | typical | typical | typical | typical | typical | typical | |
1.0 | 1.7 | 87.7 | 85.9 | 85.3 | 83.6 | 88.5 | 85.8 | 31.2 |
4.0 | 3.3 | 82 | 78.7 | 79.8 | 76.4 | 80.8 | 79 | 32.7 |
8.0 | 4.7 | 76.7 | 72 | 74.6 | 69.9 | 75 | 73.2 | 35.3 |
10.0 | 5.2 | 74.4 | 69.1 | 72.5 | 67.3 | 73 | 71.2 | 36.5 |
16.0 | 6.7 | 71.2 | 64.6 | 69.3 | 62.6 | 69.2 | 67.2 | 36.6 |
20.0 | 7.5 | 69.8 | 62.3 | 67.9 | 60.4 | 67.3 | 65.4 | 36.3 |
25.0 | 8.4 | 68.4 | 60.1 | 66.4 | 58.1 | 65.3 | 63.5 | 35.6 |
31.25 | 9.3 | 66.9 | 57.6 | 64.9 | 55.6 | 63.4 | 61.6 | 33.9 |
62.5 | 13.3 | 62.8 | 49.5 | 60.8 | 47.6 | 57.3 | 55.4 | 31.3 |
100.0 | 16.9 | 59 | 42.2 | 57.1 | 40.3 | 53.4 | 51.6 | 27.1 |
155.0 | 21.1 | 55.6 | 34.5 | 53.8 | 32.7 | 49.5 | 47.5 | 23.7 |
200.0 | 24.1 | 52.1 | 28 | 50.6 | 26.6 | 47.6 | 45.5 | 21.8 |
250.0 | 27 | 51.1 | 24.1 | 49.4 | 22.4 | 45.3 | 43.2 | 20.1 |
300.0 | 29.7 | 50.1 | 20.4 | 48.3 | 18.6 | 43.5 | 41.6 | 19.1 |
350.0 | 32.2 | 48.8 | 16.7 | 47 | 14.8 | 42.3 | 40.2 | 18.1 |
400.0 | 34.5 | 47.3 | 12.7 | 45.6 | 11 | 40.9 | 38.9 | 17.2 |
500.0 | 39 | 44 | 5 | 42.5 | 3.5 | 39 | 36.9 | 15.9 |
550.0 | 41.1 | 43.2 | 2.1 | 41.6 | 0.5 | 36.2 | 33.8 | 15.5 |
650.0 | 45 | 43.4 | -1.6 | 41.5 | -2.5 | 34.6 | 32.3 | 15 |
Material Specifications
Conductor Material | Bare copper |
Drain Wire Material | Tinned copper |
Insulation Material | Polyolefin |
Jacket Material | PVC |
Separator Material | Polyolefin |
Shield (Tape) Material | Polyester/Aluminum shield |
Mechanical Specifications
Pulling Tension, maximum | 25 lb | 11.34 kg |
Environmental Specifications
Installation temperature | 0 °C to +60 °C (+32 °F to +140 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Environmental Space | Non-plenum |
Flame Test Method | CMR| NEC Article 800 | UL 1666| UL 444 |
Packaging and Weights
Cable weight | 34.1 lb/kft | 4.714 kg/km |
Packaging Type | Reel |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product Classification
Regional Availability | North America |
Portfolio | LITANG® |
Product Type | Twisted pair cables |
General Specifications
Product Number | 620432 |
ANSI/TIA Category | 6 |
Cable Component Type | Horizontal |
Cable Type | F/UTP (shielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Drain Wire Type | Solid |
Jacket Color | Beige |
Note | All electrical transmission tests include swept frequency measurements |
Pairs, quantity | 4 |
Separator Type | Isolator |
Transmission Standards | ANSI/TIA-568-C.2| CENELEC EN 50288-6-1| ISO/IEC 11801 Class E |
Dimensions
Cable Length | 1000 ft | 304.8 m |
Diameter Over Jacket, nominal | 0.288 in | 7.315 mm |
Jacket Thickness | 0.02 in | 0.508 mm |
Conductor Gauge, singles | 23 AWG |
Drain Wire Gauge | 26 AWG |
Cross Section Drawing
Electrical Specifications
Product Number | 100 ohm |
dc Resistance Unbalance, maximum | 5 % |
dc Resistance, maximum | 8 ohms/100 m | 2.438 ohms/100 ft |
Delay Skew, maximum | 45 ns |
Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
Mutual Capacitance at Frequency | 5.6 nF/100 m @ 1 kHz |
Nominal Velocity of Propagation (NVP) | 68% |
Operating Frequency, maximum | 250 MHz |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Safety Voltage Rating | 300 V |
Enterprise Copper Cable Performance
Frequency (MHz) | IL, | NEXT, | ACR, | PSNEXT, | PSACR, | ACRF, | PSACRF, | RL, |
typical | typical | typical | typical | typical | typical | typical | typical | |
1.0 | 1.7 | 87.7 | 85.9 | 85.3 | 83.6 | 88.5 | 85.8 | 31.2 |
4.0 | 3.3 | 82 | 78.7 | 79.8 | 76.4 | 80.8 | 79 | 32.7 |
8.0 | 4.7 | 76.7 | 72 | 74.6 | 69.9 | 75 | 73.2 | 35.3 |
10.0 | 5.2 | 74.4 | 69.1 | 72.5 | 67.3 | 73 | 71.2 | 36.5 |
16.0 | 6.7 | 71.2 | 64.6 | 69.3 | 62.6 | 69.2 | 67.2 | 36.6 |
20.0 | 7.5 | 69.8 | 62.3 | 67.9 | 60.4 | 67.3 | 65.4 | 36.3 |
25.0 | 8.4 | 68.4 | 60.1 | 66.4 | 58.1 | 65.3 | 63.5 | 35.6 |
31.25 | 9.3 | 66.9 | 57.6 | 64.9 | 55.6 | 63.4 | 61.6 | 33.9 |
62.5 | 13.3 | 62.8 | 49.5 | 60.8 | 47.6 | 57.3 | 55.4 | 31.3 |
100.0 | 16.9 | 59 | 42.2 | 57.1 | 40.3 | 53.4 | 51.6 | 27.1 |
155.0 | 21.1 | 55.6 | 34.5 | 53.8 | 32.7 | 49.5 | 47.5 | 23.7 |
200.0 | 24.1 | 52.1 | 28 | 50.6 | 26.6 | 47.6 | 45.5 | 21.8 |
250.0 | 27 | 51.1 | 24.1 | 49.4 | 22.4 | 45.3 | 43.2 | 20.1 |
300.0 | 29.7 | 50.1 | 20.4 | 48.3 | 18.6 | 43.5 | 41.6 | 19.1 |
350.0 | 32.2 | 48.8 | 16.7 | 47 | 14.8 | 42.3 | 40.2 | 18.1 |
400.0 | 34.5 | 47.3 | 12.7 | 45.6 | 11 | 40.9 | 38.9 | 17.2 |
500.0 | 39 | 44 | 5 | 42.5 | 3.5 | 39 | 36.9 | 15.9 |
550.0 | 41.1 | 43.2 | 2.1 | 41.6 | 0.5 | 36.2 | 33.8 | 15.5 |
650.0 | 45 | 43.4 | -1.6 | 41.5 | -2.5 | 34.6 | 32.3 | 15 |
Material Specifications
Conductor Material | Bare copper |
Drain Wire Material | Tinned copper |
Insulation Material | Polyolefin |
Jacket Material | PVC |
Separator Material | Polyolefin |
Shield (Tape) Material | Polyester/Aluminum shield |
Mechanical Specifications
Pulling Tension, maximum | 25 lb | 11.34 kg |
Environmental Specifications
Installation temperature | 0 °C to +60 °C (+32 °F to +140 °F) |
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Environmental Space | Non-plenum |
Flame Test Method | CMR| NEC Article 800 | UL 1666| UL 444 |
Packaging and Weights
Cable weight | 34.1 lb/kft | 4.714 kg/km |
Packaging Type | Reel |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |