Availability: | |
---|---|
Product Classification
Product Type | Coaxial drop cable |
Product Brand | LITANG® |
Product Series | 6 Series |
Warranty | One year |
General Specifications
Cable Type | Series 6 |
Center Conductor Type | Solid |
Jacket Color | White |
Jacket Marking | Feet |
Shield Construction Type | Trishield |
Dimensions
Diameter Over Center Conductor, nominal | 0.04 in | 1.016 mm |
Diameter Over Dielectric, nominal | 0.18 in | 4.572 mm |
Diameter Over Inner Shield (Tape), nominal | 0.187 in | 4.75 mm |
Diameter Over Jacket, nominal | 0.278 in | 7.061 mm |
Jacket Thickness, nominal | 0.03 in | 0.762 mm |
Center Conductor Gauge | 18 AWG |
Inner Shield (Braid) Gauge | 34 AWG |
Electrical Specifications
Capacitance | 16.2 pF/ft | 53.15 pF/m |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
dc Resistance Note | Nominal values based on a standard condition of 20 °C (68 °F) |
dc Resistance, Inner Conductor, nominal | 30.5 ohms/kft | 100.066 ohms/km |
dc Resistance, Loop, nominal | 36.9 ohms/kft | 121.063 ohms/km |
dc Resistance, Outer Conductor, nominal | 6.4 ohms/kft | 20.997 ohms/km |
Nominal Velocity of Propagation (NVP) | 85 % |
Operating Frequency Band | 5–3000 MHz |
Attenuation | ||
Frequency (MHz) 5.0 | Attenuation (dB/100 m) 1.9 | Attenuation (dB/100 ft) 0.58 |
55.0 | 5.25 | 1.6 |
83.0 | 6.4 | 1.95 |
85.0 | 6.46 | 1.97 |
187.0 | 9.35 | 2.85 |
204.0 | 9.84 | 3 |
211.0 | 10 | 3.05 |
250.0 | 10.82 | 3.3 |
300.0 | 11.64 | 3.55 |
350.0 | 12.63 | 3.85 |
400.0 | 13.61 | 4.15 |
450.0 | 14.43 | 4.4 |
500.0 | 15.29 | 4.66 |
550.0 | 16.08 | 4.9 |
600.0 | 16.73 | 5.1 |
750.0 | 18.54 | 5.65 |
865.0 | 20.01 | 6.1 |
1000.0 | 21.49 | 6.55 |
1218.0 | 23.66 | 7.21 |
1300.0 | 7.53 | 24.71 |
1400.0 | 25.71 | 7.84 |
1500.0 | 26.68 | 8.13 |
1600.0 | 27.63 | 8.42 |
1700.0 | 28.54 | 8.7 |
1794.0 | 29.39 | 8.96 |
1800.0 | 29.24 | 8.97 |
2000.0 | 31.17 | 9.5 |
2200.0 | 32.83 | 10.01 |
2500.0 | 35.2 | 10.73 |
2800.0 | 37.46 | 11.42 |
3000.0 | 38.91 | 11.86 |
Material Specifications
Center Conductor Material | Copper-clad steel |
Dielectric Material | Foam PE |
Jacket Material | Fire retardant PVC |
Inner Shield (Braid) Coverage | 77 % |
Inner Shield (Braid) Material | Aluminum |
Inner Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) bonded |
Outer Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) |
Environmental Specifications
EN50575 CPR Cable EuroClass | Eca |
Environmental Space | Indoor | Outdoor |
Flame Test Listing | CATV| CM| IEC 60332-1-2| NEC Article 800| NEC Article 820 |
Packaging and Weights
Packaging Type | Coil |
Weight, gross | 34 lb/kft | 4.701 kg/km |
Regulatory Compliance/Certifications
Agency | Classification |
CENELEC | EN 50575 compliant, Declaration of Performance (DoP) available |
CHINA-ROHS | Below maximum concentration value |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
ROHS | Compliant |
Product Classification
Product Type | Coaxial drop cable |
Product Brand | LITANG® |
Product Series | 6 Series |
Warranty | One year |
General Specifications
Cable Type | Series 6 |
Center Conductor Type | Solid |
Jacket Color | White |
Jacket Marking | Feet |
Shield Construction Type | Trishield |
Dimensions
Diameter Over Center Conductor, nominal | 0.04 in | 1.016 mm |
Diameter Over Dielectric, nominal | 0.18 in | 4.572 mm |
Diameter Over Inner Shield (Tape), nominal | 0.187 in | 4.75 mm |
Diameter Over Jacket, nominal | 0.278 in | 7.061 mm |
Jacket Thickness, nominal | 0.03 in | 0.762 mm |
Center Conductor Gauge | 18 AWG |
Inner Shield (Braid) Gauge | 34 AWG |
Electrical Specifications
Capacitance | 16.2 pF/ft | 53.15 pF/m |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
dc Resistance Note | Nominal values based on a standard condition of 20 °C (68 °F) |
dc Resistance, Inner Conductor, nominal | 30.5 ohms/kft | 100.066 ohms/km |
dc Resistance, Loop, nominal | 36.9 ohms/kft | 121.063 ohms/km |
dc Resistance, Outer Conductor, nominal | 6.4 ohms/kft | 20.997 ohms/km |
Nominal Velocity of Propagation (NVP) | 85 % |
Operating Frequency Band | 5–3000 MHz |
Attenuation | ||
Frequency (MHz) 5.0 | Attenuation (dB/100 m) 1.9 | Attenuation (dB/100 ft) 0.58 |
55.0 | 5.25 | 1.6 |
83.0 | 6.4 | 1.95 |
85.0 | 6.46 | 1.97 |
187.0 | 9.35 | 2.85 |
204.0 | 9.84 | 3 |
211.0 | 10 | 3.05 |
250.0 | 10.82 | 3.3 |
300.0 | 11.64 | 3.55 |
350.0 | 12.63 | 3.85 |
400.0 | 13.61 | 4.15 |
450.0 | 14.43 | 4.4 |
500.0 | 15.29 | 4.66 |
550.0 | 16.08 | 4.9 |
600.0 | 16.73 | 5.1 |
750.0 | 18.54 | 5.65 |
865.0 | 20.01 | 6.1 |
1000.0 | 21.49 | 6.55 |
1218.0 | 23.66 | 7.21 |
1300.0 | 7.53 | 24.71 |
1400.0 | 25.71 | 7.84 |
1500.0 | 26.68 | 8.13 |
1600.0 | 27.63 | 8.42 |
1700.0 | 28.54 | 8.7 |
1794.0 | 29.39 | 8.96 |
1800.0 | 29.24 | 8.97 |
2000.0 | 31.17 | 9.5 |
2200.0 | 32.83 | 10.01 |
2500.0 | 35.2 | 10.73 |
2800.0 | 37.46 | 11.42 |
3000.0 | 38.91 | 11.86 |
Material Specifications
Center Conductor Material | Copper-clad steel |
Dielectric Material | Foam PE |
Jacket Material | Fire retardant PVC |
Inner Shield (Braid) Coverage | 77 % |
Inner Shield (Braid) Material | Aluminum |
Inner Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) bonded |
Outer Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) |
Environmental Specifications
EN50575 CPR Cable EuroClass | Eca |
Environmental Space | Indoor | Outdoor |
Flame Test Listing | CATV| CM| IEC 60332-1-2| NEC Article 800| NEC Article 820 |
Packaging and Weights
Packaging Type | Coil |
Weight, gross | 34 lb/kft | 4.701 kg/km |
Regulatory Compliance/Certifications
Agency | Classification |
CENELEC | EN 50575 compliant, Declaration of Performance (DoP) available |
CHINA-ROHS | Below maximum concentration value |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
ROHS | Compliant |