Availability: | |
---|---|
Product Classification
Product Type | Coaxial drop cable |
Product Brand | LITANG® |
Product Series | 11 Series |
Warranty | One year |
General Specifications
Cable Type | Series 11 |
Center Conductor Type | Solid |
Jacket Color |
Black |
Jacket Marking | Meters |
Shield Construction Type | Quad shield |
Dimensions
Diameter Over Center Conductor, nominal | 0.064 in | 1.626 mm |
Diameter Over Dielectric, nominal |
0.28 in | 7.112 mm |
Diameter Over Inner Shield (Tape), nominal |
0.287 in | 7.29 mm |
Diameter Over Jacket, nominal |
0.407 in | 10.338 mm |
Jacket Thickness, nominal |
0.037 in | 0.94mm |
Center Conductor Gauge | 14 AWG |
Inner Shield (Braid) Gauge | 34 AWG |
Outer Shield (Braid) Gauge | 34 AWG |
Electrical Specifications
Capacitance | 16.2 pF/ft | 53.15 pF/m |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
dc Resistance Note | Nominal values based on a standard condition of 20 °C (68 °F) |
dc Resistance, Inner Conductor, nominal | 12.5 ohms/kft | 41.01 ohms/km |
dc Resistance, Loop, nominal | 16.2 ohms/kft | 53.15 ohms/km |
dc Resistance, Outer Conductor, nominal | 3.7 ohms/kft | 12.139 ohms/km |
Nominal Velocity of Propagation (NVP) | 85 % |
Operating Frequency Band | 5–3000 MHz |
Attenuation | ||
Frequency (MHz) 5.0 | Attenuation (dB/100 m) 1.25 | Attenuation (dB/100 ft) 0.38 |
55.0 | 3.15 | 0.96 |
83.0 | 3.87 | 1.18 |
85.0 | 3.9 | 1.19 |
187.0 | 5.74 | 1.75 |
204.0 | 6.14 | 1.87 |
211.0 | 6.23 | 1.9 |
250.0 | 6.72 | 2.05 |
300.0 | 7.38 | 2.25 |
350.0 | 7.94 | 2.42 |
400.0 | 8.53 | 2.6 |
450.0 | 9.02 | 2.75 |
500.0 | 9.51 | 2.9 |
550.0 | 9.97 | 3.04 |
600.0 | 10.43 | 3.18 |
750.0 | 11.97 | 3.65 |
865.0 | 13.05 | 3.98 |
1000.0 | 14.27 | 4.35 |
1218.0 | 16.14 | 4.92 |
1300.0 | 16.44 | 5.01 |
1400.0 | 17.13 | 5.22 |
1500.0 | 17.79 | 5.42 |
1600.0 | 18.44 | 5.62 |
1700.0 | 19.08 | 5.81 |
1794.0 | 19.66 | 5.99 |
1800.0 | 19.7 | 6 |
2000.0 | 20.89 | 6.37 |
2200.0 | 22.05 | 6.72 |
2500.0 | 23.7 | 7.22 |
2800.0 | 25.28 | 7.71 |
3000.0 | 26.3 | 8.02 |
Material Specifications
Center Conductor Material | Copper-clad steel |
Dielectric Material | Foam PE |
Jacket Material | Fire retardant PVC |
Inner Shield (Braid) Coverage | 60 % |
Inner Shield (Braid) Material | Aluminum |
Inner Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) bonded |
Outer Shield (Braid) Coverage | 40% |
Outer Shield (Tape) Material | Aluminum |
Outer Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) |
Environmental Specifications
Environmental Space | Indoor |
Flame Test Listing | AS| NZS 1600.5.6 |
Packaging and Weights
Packaging Type | Reel |
Weight, gross | 72 lb/kft |9.954 kg/km |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product Classification
Product Type | Coaxial drop cable |
Product Brand | LITANG® |
Product Series | 11 Series |
Warranty | One year |
General Specifications
Cable Type | Series 11 |
Center Conductor Type | Solid |
Jacket Color |
Black |
Jacket Marking | Meters |
Shield Construction Type | Quad shield |
Dimensions
Diameter Over Center Conductor, nominal | 0.064 in | 1.626 mm |
Diameter Over Dielectric, nominal |
0.28 in | 7.112 mm |
Diameter Over Inner Shield (Tape), nominal |
0.287 in | 7.29 mm |
Diameter Over Jacket, nominal |
0.407 in | 10.338 mm |
Jacket Thickness, nominal |
0.037 in | 0.94mm |
Center Conductor Gauge | 14 AWG |
Inner Shield (Braid) Gauge | 34 AWG |
Outer Shield (Braid) Gauge | 34 AWG |
Electrical Specifications
Capacitance | 16.2 pF/ft | 53.15 pF/m |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
dc Resistance Note | Nominal values based on a standard condition of 20 °C (68 °F) |
dc Resistance, Inner Conductor, nominal | 12.5 ohms/kft | 41.01 ohms/km |
dc Resistance, Loop, nominal | 16.2 ohms/kft | 53.15 ohms/km |
dc Resistance, Outer Conductor, nominal | 3.7 ohms/kft | 12.139 ohms/km |
Nominal Velocity of Propagation (NVP) | 85 % |
Operating Frequency Band | 5–3000 MHz |
Attenuation | ||
Frequency (MHz) 5.0 | Attenuation (dB/100 m) 1.25 | Attenuation (dB/100 ft) 0.38 |
55.0 | 3.15 | 0.96 |
83.0 | 3.87 | 1.18 |
85.0 | 3.9 | 1.19 |
187.0 | 5.74 | 1.75 |
204.0 | 6.14 | 1.87 |
211.0 | 6.23 | 1.9 |
250.0 | 6.72 | 2.05 |
300.0 | 7.38 | 2.25 |
350.0 | 7.94 | 2.42 |
400.0 | 8.53 | 2.6 |
450.0 | 9.02 | 2.75 |
500.0 | 9.51 | 2.9 |
550.0 | 9.97 | 3.04 |
600.0 | 10.43 | 3.18 |
750.0 | 11.97 | 3.65 |
865.0 | 13.05 | 3.98 |
1000.0 | 14.27 | 4.35 |
1218.0 | 16.14 | 4.92 |
1300.0 | 16.44 | 5.01 |
1400.0 | 17.13 | 5.22 |
1500.0 | 17.79 | 5.42 |
1600.0 | 18.44 | 5.62 |
1700.0 | 19.08 | 5.81 |
1794.0 | 19.66 | 5.99 |
1800.0 | 19.7 | 6 |
2000.0 | 20.89 | 6.37 |
2200.0 | 22.05 | 6.72 |
2500.0 | 23.7 | 7.22 |
2800.0 | 25.28 | 7.71 |
3000.0 | 26.3 | 8.02 |
Material Specifications
Center Conductor Material | Copper-clad steel |
Dielectric Material | Foam PE |
Jacket Material | Fire retardant PVC |
Inner Shield (Braid) Coverage | 60 % |
Inner Shield (Braid) Material | Aluminum |
Inner Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) bonded |
Outer Shield (Braid) Coverage | 40% |
Outer Shield (Tape) Material | Aluminum |
Outer Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) |
Environmental Specifications
Environmental Space | Indoor |
Flame Test Listing | AS| NZS 1600.5.6 |
Packaging and Weights
Packaging Type | Reel |
Weight, gross | 72 lb/kft |9.954 kg/km |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |