Availability: | |
---|---|
Product Classification
Product Type | Coaxial drop cable |
Product Brand | LITANG® |
Product Series | 59 Series |
Warranty | One year |
General Specifications
Cable Type | Series 59 |
Center Conductor Type | Solid |
Jacket Color | Black |
Jacket Marking | Meters |
Shield Construction Type | Trishield |
Dimensions
Diameter Over Center Conductor, nominal | 0.032 in | 0.813 mm |
Diameter Over Dielectric, nominal | 0.144 in | 3.658 mm |
Diameter Over Inner Shield (Tape), nominal | 0.149 in | 3.785 mm |
Diameter Over Jacket, nominal | 0.24 in | 6.096 mm |
Jacket Thickness, nominal | 0.032 in | 0.813 mm |
Center Conductor Gauge | 20 AWG |
Inner Shield (Braid) Gauge | 34 AWG |
Electrical Specifications
Capacitance | 16.2 pF/ft | 53.15 pF/m |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
dc Resistance Note | Nominal values based on a standard condition of 20 °C (68 °F) |
dc Resistance, Inner Conductor, nominal | 45.7 ohms/kft | 149.934 ohms/km |
dc Resistance, Loop, nominal | 52.7 ohms/kft | 172.9 ohms/km |
dc Resistance, Outer Conductor, nominal | 7 ohms/kft | 22.966 ohms/km |
Nominal Velocity of Propagation (NVP) | 85 % |
Operating Frequency Band | 5–3000 MHz |
Attenuation | ||
Frequency (MHz) 5.0 | Attenuation (dB/100 m) 2.82 | Attenuation (dB/100 ft) 0.86 |
55.0 | 6.73 | 2.05 |
83.0 | 8.04 | 2.45 |
85.0 | 8.14 | 2.48 |
187.0 | 11.81 | 3.6 |
204.0 | 12.27 | 3.74 |
211.0 | 12.47 | 3.8 |
250.0 | 13.45 | 4.1 |
300.0 | 14.6 | 4.45 |
350.0 | 15.75 | 4.8 |
400.0 | 16.73 | 5.1 |
450.0 | 17.72 | 5.4 |
500.0 | 18.7 | 5.7 |
550.0 | 19.52 | 5.95 |
600.0 | 20.34 | 6.2 |
750.0 | 22.87 | 6.97 |
865.0 | 24.67 | 7.52 |
1000.0 | 26.64 | 8.12 |
1200.0 | 29.29 | 8.93 |
1218.0 | 29.59 | 9.02 |
1300.0 | 30.55 | 9.31 |
1400.0 | 31.78 | 9.69 |
1500.0 | 32.96 | 10.05 |
1600.0 | 34.11 | 10.4 |
1700.0 | 35.23 | 10.74 |
1794.0 | 35.77 | 10.09 |
1800.0 | 36.32 | 11.07 |
Material Specifications
Center Conductor Material | Copper-clad steel |
Dielectric Material | Foam PE |
Jacket Material | Fire retardant PVC |
Inner Shield (Braid) Coverage | 77 % |
Inner Shield (Braid) Material | Aluminum |
Inner Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) bonded |
Outer Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) |
Environmental Specifications
EN50575 CPR Cable EuroClass | Eca |
Environmental Space | Indoor | Outdoor |
Flame Test Listing | IEC 60332-1-2 |
Packaging and Weights
Packaging Type | Reel |
Weight, gross | 25 lb/kft | 3.456 kg/km |
Regulatory Compliance/Certifications
Agency | Classification |
CENELEC | EN 50575 compliant, Declaration of Performance (DoP) available |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product Classification
Product Type | Coaxial drop cable |
Product Brand | LITANG® |
Product Series | 59 Series |
Warranty | One year |
General Specifications
Cable Type | Series 59 |
Center Conductor Type | Solid |
Jacket Color | Black |
Jacket Marking | Meters |
Shield Construction Type | Trishield |
Dimensions
Diameter Over Center Conductor, nominal | 0.032 in | 0.813 mm |
Diameter Over Dielectric, nominal | 0.144 in | 3.658 mm |
Diameter Over Inner Shield (Tape), nominal | 0.149 in | 3.785 mm |
Diameter Over Jacket, nominal | 0.24 in | 6.096 mm |
Jacket Thickness, nominal | 0.032 in | 0.813 mm |
Center Conductor Gauge | 20 AWG |
Inner Shield (Braid) Gauge | 34 AWG |
Electrical Specifications
Capacitance | 16.2 pF/ft | 53.15 pF/m |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
dc Resistance Note | Nominal values based on a standard condition of 20 °C (68 °F) |
dc Resistance, Inner Conductor, nominal | 45.7 ohms/kft | 149.934 ohms/km |
dc Resistance, Loop, nominal | 52.7 ohms/kft | 172.9 ohms/km |
dc Resistance, Outer Conductor, nominal | 7 ohms/kft | 22.966 ohms/km |
Nominal Velocity of Propagation (NVP) | 85 % |
Operating Frequency Band | 5–3000 MHz |
Attenuation | ||
Frequency (MHz) 5.0 | Attenuation (dB/100 m) 2.82 | Attenuation (dB/100 ft) 0.86 |
55.0 | 6.73 | 2.05 |
83.0 | 8.04 | 2.45 |
85.0 | 8.14 | 2.48 |
187.0 | 11.81 | 3.6 |
204.0 | 12.27 | 3.74 |
211.0 | 12.47 | 3.8 |
250.0 | 13.45 | 4.1 |
300.0 | 14.6 | 4.45 |
350.0 | 15.75 | 4.8 |
400.0 | 16.73 | 5.1 |
450.0 | 17.72 | 5.4 |
500.0 | 18.7 | 5.7 |
550.0 | 19.52 | 5.95 |
600.0 | 20.34 | 6.2 |
750.0 | 22.87 | 6.97 |
865.0 | 24.67 | 7.52 |
1000.0 | 26.64 | 8.12 |
1200.0 | 29.29 | 8.93 |
1218.0 | 29.59 | 9.02 |
1300.0 | 30.55 | 9.31 |
1400.0 | 31.78 | 9.69 |
1500.0 | 32.96 | 10.05 |
1600.0 | 34.11 | 10.4 |
1700.0 | 35.23 | 10.74 |
1794.0 | 35.77 | 10.09 |
1800.0 | 36.32 | 11.07 |
Material Specifications
Center Conductor Material | Copper-clad steel |
Dielectric Material | Foam PE |
Jacket Material | Fire retardant PVC |
Inner Shield (Braid) Coverage | 77 % |
Inner Shield (Braid) Material | Aluminum |
Inner Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) bonded |
Outer Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) |
Environmental Specifications
EN50575 CPR Cable EuroClass | Eca |
Environmental Space | Indoor | Outdoor |
Flame Test Listing | IEC 60332-1-2 |
Packaging and Weights
Packaging Type | Reel |
Weight, gross | 25 lb/kft | 3.456 kg/km |
Regulatory Compliance/Certifications
Agency | Classification |
CENELEC | EN 50575 compliant, Declaration of Performance (DoP) available |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |