Availability: | |
---|---|
Product Classification
Product Type | Coaxial drop cable |
Product Brand | LITANG® |
Product Series | 50 Series |
Warranty | One year |
General Specifications
Cable Type | Series 50 |
Center Conductor Type | Solid |
Jacket Color | Black |
Jacket Marking | Feet |
Shield Construction Type | Trishield |
Dimensions
Diameter Over Center Conductor, nominal | 0.109 in | 2.769 mm |
Diameter Over Dielectric, nominal | 0.455 in | 11.557 mm |
Diameter Over Inner Shield (Tape), nominal | 0.463 in | 11.76 mm |
Diameter Over Jacket, nominal | 0.59 in | 14.986 mm |
Jacket Thickness, nominal | 0.047 in | 1.194 mm |
Center Conductor Gauge | 9 AWG |
Inner Shield (Braid) Gauge | 33 AWG |
Electrical Specifications
Capacitance | 16.2 pF/ft | 53.15 pF/m |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
dc Resistance Note | Nominal values based on a standard condition of 20 °C (68 °F) |
dc Resistance, Inner Conductor, nominal | 1.2ohms/kft | 3.973 ohms/km |
dc Resistance, Loop, nominal | 4.6 ohms/kft | 15.092 ohms/km |
dc Resistance, Outer Conductor, nominal | 3.4 ohms/kft | 11.155 ohms/km |
Nominal Velocity of Propagation (NVP) | 85 % |
Operating Frequency Band | 5–3000 MHz |
Attenuation | ||
Frequency (MHz) 5.0 | Attenuation (dB/100 m) 0.69 | Attenuation (dB/100 ft) 0.21 |
55.0 | 1.97 | 0.6 |
83.0 | 2.4 | 0.73 |
85.0 | 2.43 | 0.74 |
187.0 | 3.58 | 1.09 |
204.0 | 4.63 | 1.14 |
211.0 | 3.81 | 1.16 |
250.0 | 4.17 | 1.27 |
300.0 | 4.56 | 1.39 |
350.0 | 4.92 | 1.5 |
400.0 | 5.28 | 1.61 |
450.0 | 5.61 | 1.71 |
500.0 | 5.91 | 1.8 |
550.0 | 6.2 | 1.89 |
600.0 | 6.5 | 1.98 |
750.0 | 7.32 | 2.23 |
865.0 | 7.87 | 2.4 |
1000.0 | 8.5 | 2.59 |
1218.0 | 9.42 | 2.87 |
1300.0 | 9.81 | 2.99 |
1400.0 | 10.27 | 3.13 |
1500.0 | 10.7 | 3.26 |
1600.0 | 11.09 | 3.38 |
1700.0 | 11.52 | 3.51 |
1794.0 | 11.88 | 3.62 |
1800.0 | 11.91 | 3.63 |
2000.0 | 12.7 | 3.87 |
2200.0 | 13.45 | 4.1 |
2500.0 | 14.53 | 4.43 |
2800.0 | 15.59 | 4.75 |
3000.0 | 16.24 | 4.95 |
Material Specifications
Center Conductor Material | Copper-clad steel |
Dielectric Material | Foam PE |
Jacket Material | Fire retardant PVC |
Inner Shield (Braid) Coverage | 60 % |
Inner Shield (Braid) Material | Aluminum |
Inner Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) bonded |
Outer Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) |
Environmental Specifications
Environmental Space | Riser |
Flame Test Listing | CATVR| NEC Article 820 |
Packaging and Weights
Packaging Type | Reel |
Weight, gross | 95 lb/kft |13.134 kg/km |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product Classification
Product Type | Coaxial drop cable |
Product Brand | LITANG® |
Product Series | 50 Series |
Warranty | One year |
General Specifications
Cable Type | Series 50 |
Center Conductor Type | Solid |
Jacket Color | Black |
Jacket Marking | Feet |
Shield Construction Type | Trishield |
Dimensions
Diameter Over Center Conductor, nominal | 0.109 in | 2.769 mm |
Diameter Over Dielectric, nominal | 0.455 in | 11.557 mm |
Diameter Over Inner Shield (Tape), nominal | 0.463 in | 11.76 mm |
Diameter Over Jacket, nominal | 0.59 in | 14.986 mm |
Jacket Thickness, nominal | 0.047 in | 1.194 mm |
Center Conductor Gauge | 9 AWG |
Inner Shield (Braid) Gauge | 33 AWG |
Electrical Specifications
Capacitance | 16.2 pF/ft | 53.15 pF/m |
Characteristic Impedance | 75 ohm |
Characteristic Impedance Tolerance | ±3 ohm |
dc Resistance Note | Nominal values based on a standard condition of 20 °C (68 °F) |
dc Resistance, Inner Conductor, nominal | 1.2ohms/kft | 3.973 ohms/km |
dc Resistance, Loop, nominal | 4.6 ohms/kft | 15.092 ohms/km |
dc Resistance, Outer Conductor, nominal | 3.4 ohms/kft | 11.155 ohms/km |
Nominal Velocity of Propagation (NVP) | 85 % |
Operating Frequency Band | 5–3000 MHz |
Attenuation | ||
Frequency (MHz) 5.0 | Attenuation (dB/100 m) 0.69 | Attenuation (dB/100 ft) 0.21 |
55.0 | 1.97 | 0.6 |
83.0 | 2.4 | 0.73 |
85.0 | 2.43 | 0.74 |
187.0 | 3.58 | 1.09 |
204.0 | 4.63 | 1.14 |
211.0 | 3.81 | 1.16 |
250.0 | 4.17 | 1.27 |
300.0 | 4.56 | 1.39 |
350.0 | 4.92 | 1.5 |
400.0 | 5.28 | 1.61 |
450.0 | 5.61 | 1.71 |
500.0 | 5.91 | 1.8 |
550.0 | 6.2 | 1.89 |
600.0 | 6.5 | 1.98 |
750.0 | 7.32 | 2.23 |
865.0 | 7.87 | 2.4 |
1000.0 | 8.5 | 2.59 |
1218.0 | 9.42 | 2.87 |
1300.0 | 9.81 | 2.99 |
1400.0 | 10.27 | 3.13 |
1500.0 | 10.7 | 3.26 |
1600.0 | 11.09 | 3.38 |
1700.0 | 11.52 | 3.51 |
1794.0 | 11.88 | 3.62 |
1800.0 | 11.91 | 3.63 |
2000.0 | 12.7 | 3.87 |
2200.0 | 13.45 | 4.1 |
2500.0 | 14.53 | 4.43 |
2800.0 | 15.59 | 4.75 |
3000.0 | 16.24 | 4.95 |
Material Specifications
Center Conductor Material | Copper-clad steel |
Dielectric Material | Foam PE |
Jacket Material | Fire retardant PVC |
Inner Shield (Braid) Coverage | 60 % |
Inner Shield (Braid) Material | Aluminum |
Inner Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) bonded |
Outer Shield (Tape) Material | Aluminum/Polymer/Aluminum (APA) |
Environmental Specifications
Environmental Space | Riser |
Flame Test Listing | CATVR| NEC Article 820 |
Packaging and Weights
Packaging Type | Reel |
Weight, gross | 95 lb/kft |13.134 kg/km |
Regulatory Compliance/Certifications
Agency | Classification |
ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |