Availability: | |
---|---|
Product Classification
Regional Availability | Asia |
Portfolio | LITANG® |
Product Type | Twisted pair cables |
Product Series | CAT 5e Series |
General Specifications
Product Number | 520009 |
ANSI/TIA Category | 5E |
Cable Component Type | Horizontal |
Cable Type | U/UTP (unshielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | Cyan |
Pairs, quantity | 4 |
Transmission Standards | ANSI/TIA-568-C.2 | CENELEC EN 50288-6-1| ISO/IEC 11801 Class D |
Dimensions
Cable Length | 1000 ft | 304.8 m |
Diameter Over Jacket, nominal | 0.193 in | 4.902 mm |
Conductor Gauge,singles | 24 AWG |
Cross Section Drawing
Electrical Specifications
Dharacteristic Impedance | 100 ohm |
Characteristic Impedance Tolerance | ±15 ohm |
dc Resistance, maximum | 6.66 ohms/100 m | 2.03 ohms/100 ft |
Delay Skew, maximum | 45 ns |
Mutual Capacitance at Frequency | 5.6 nF/100 m @ 500 MHz |
Nominal Velocity of Propagation (NVP) | 64 % |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Material Specifications
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Jacket Material | PVC |
Minimum Bend Radius, multiple Bends | 28.8 mm | 1.134 in |
Environmental Specifications
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Acid Gas Test Method | IEC 60754-2 |
Flame Test Method | IEC 60332-1 |
Safety Standard | ETL| UL |
Smoke Test Method | IEC 61034-2 |
Packaging and Weights
Cable Weight | 22 lb/kft | 3.042 kg/km |
Packaging Type | Reel |
Product Classification
Regional Availability | Asia |
Portfolio | LITANG® |
Product Type | Twisted pair cables |
Product Series | CAT 5e Series |
General Specifications
Product Number | 520009 |
ANSI/TIA Category | 5E |
Cable Component Type | Horizontal |
Cable Type | U/UTP (unshielded) |
Conductor Type, singles | Solid |
Conductors, quantity | 8 |
Jacket Color | Cyan |
Pairs, quantity | 4 |
Transmission Standards | ANSI/TIA-568-C.2 | CENELEC EN 50288-6-1| ISO/IEC 11801 Class D |
Dimensions
Cable Length | 1000 ft | 304.8 m |
Diameter Over Jacket, nominal | 0.193 in | 4.902 mm |
Conductor Gauge,singles | 24 AWG |
Cross Section Drawing
Electrical Specifications
Dharacteristic Impedance | 100 ohm |
Characteristic Impedance Tolerance | ±15 ohm |
dc Resistance, maximum | 6.66 ohms/100 m | 2.03 ohms/100 ft |
Delay Skew, maximum | 45 ns |
Mutual Capacitance at Frequency | 5.6 nF/100 m @ 500 MHz |
Nominal Velocity of Propagation (NVP) | 64 % |
Operating Voltage, maximum | 80 V |
Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Material Specifications
Conductor Material | Bare copper |
Insulation Material | Polyolefin |
Jacket Material | PVC |
Minimum Bend Radius, multiple Bends | 28.8 mm | 1.134 in |
Environmental Specifications
Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
Acid Gas Test Method | IEC 60754-2 |
Flame Test Method | IEC 60332-1 |
Safety Standard | ETL| UL |
Smoke Test Method | IEC 61034-2 |
Packaging and Weights
Cable Weight | 22 lb/kft | 3.042 kg/km |
Packaging Type | Reel |